Feature | Free | Lite | Pro | Lite | Pro Biz | Manual | Blog |
Maps (more) | 5 | Unlimited | Unlimited | ||||
Basic Tools (more) | Limited | ✓ | ✓ | View | |||
Chart View | X | View Only | ✓ | ||||
Overlay Management | X | ✓ | X | ✓ | View | ||
Sharing | ✓ | 1,500* | 5,000 | View | |||
Advanced/Bulk Operations | X | ✓ | X | ✓ | View | View | |
Operations & Analysis | X | ✓ | X | ✓ | View | ||
Route Optimization | X | X | ✓ | View | View | ||
Map Data (USA Parcel) (more) | X | X | ✓ | View | |||
Data Filtering | X | ✓ | X | ✓ | View | View | |
GeoCodes | X | 500/Month | 5,000/Month | View | |||
Heatmaps/TMS/WMS | X | ✓ | X | ✓ | View | ||
Team | X | ✓ | ✓ | View | |||
Import Spreadsheet / GeoJson / KML | X | ✓ | X | ✓ | GeoJSON KML | View | |
Onboarding Training | X | X | ✓ | ||||
Enterprise SLA - Insurance | X | X | ✓ | ||||
Image Storage | 10 MB | 1 GB | 10 GB | View | |||
Add Geo Imagery | X | X | ✓ | View | |||
No Embed Loader Logo | X | X | ✓ | ||||
Highlight Region | X | ✓ | ✓ | View | |||
Image Resolution | 450x450 px image export | 2,500x2,500 px image export | 11,000x11,000 px image export | View | |||
Service Areas Voronoi | X | ✓ | X | ✓ | View | ||
Saving Options | Public | Unlisted / Secure / Encrypted | View | ||||
Map Recovery | X | $100 | ✓ |
Basic Tools | Free | Lite | Pro | Lite | Pro Biz | Manual | Blog |
Line Tools |
Limited |
✓ | Limited | ✓ | View | ||
↳ Pen Line Tool
|
X |
✓ | X | ✓ | View | ||
↳ Flight Line Tool
|
X |
✓ | X | ✓ | View | View | |
Shape Tools |
✓ |
✓ |
✓ | View | |||
Identifier Tools |
✓ |
✓ |
✓ | View | |||
↳ Marker set
|
Limited |
Full | Limited | Full | View | View | |
Style Tools |
✓ |
✓ |
✓ | View | |||
Editing Tools |
✓ |
✓ |
✓ | View | |||
Camera/Take Picture | X | ✓ | X | ✓ | X |
Maps & Data | Free | Lite | Pro | Lite | Pro Biz | Manual | Blog |
Custom Basemaps |
✓ |
✓ |
✓ | View | View | ||
Map Data (USA Zip Code) |
X |
X |
✓ | View | |||
Map Data (Canada Postal) |
X |
X |
✓ | View |
Comments
0 comments
Article is closed for comments.